Features
- High Transmittance
- Low Friction Coefficient
- Good Visibility
- Anti-Finger print (Easy to clean)
Application
- Functional Coating for Display
(OLED, LCD) - Hard Coating for Display
- Anti-Fingerprint for Touch Screen
AS+AF (PEDOT Type) | AS+AF (Inorganic Type) | Remarks | |
---|---|---|---|
Surface Resistance | E7 - E10 | E9- E10 | Simco ST-3 |
Transmittance (%) | >89% | >89% | NDH 5000 |
Haze (%) | <1% | <1% | NDH 5000 |
Coating method | Gravure, Slot die (Recommended) & Spray | Slot die, Gravure, Flow & Spray | - |
Drying & Curing Method | 70℃ x 1-2 mins --> UV 500mJ/cm2 | 70℃ x 1-2 mins --> UV 500mJ/cm2 | - |
Pencil Hardness (Based on 750g) | 2H - 3H | 2H - 3H | Mitsubishi Pencil Hardness |
Scratch Test | Hard Coating | ASAF | ASAF (M) |
---|---|---|---|
2kg, 2000 times |
ASAF (PEDOT) | ASAF (Inorganic) | |
---|---|---|
Contact angle(°) |