Features
- High Transmittance
- Low Friction Coefficient
- Good Visibility
- Anti-Finger print (Easy to clean)
Application
- Functional coating for display
- Functional coating for industrial parts
- Materials for automobiles and electron components
Representative Value | Note | |
---|---|---|
Pencil Hardness | ≥ 2H | PET film base / 750g |
Transmittance (%) | ≥ 90% | PET film base / ASTM D1003 |
Haze (%) | ≤ 1% | PET film base / ASTM D1003 |
Contact Angle | ≥ 110 | DI Water |
Antimicrobial Activity | 3.0 (99.9%) ↑ | JIS Z 2801 |
Surface Resistance | E9~11 Ω | ST-4 |
Coating Method | Micro Gravure, Slot die, Comma, Spray / Roll to Roll Coating, Flow Coating | |
* Property based on 100um PET / Drying : 80℃ Ⅹ 2min, UV curing : 600mJ/㎠